Shareholder Service
Shareholder Information
Top 10 Shareholder
| Name of Shareholder | Shareholding (Shares) | Shareholding % |
| ACON-HOLDING INC. | 13,731,061 | 61.82 |
| Jiun Yeong Technology Co., Ltd. | 1,570,000 | 7.07 |
| Fuquan Xinye Co., Ltd. | 1,379,000 | 6.21 |
| Chen, Hong-Yi | 325,000 | 1.46 |
| TUNG,WEN-LI | 221,000 | 1.00 |
| Junfu Investment Co., Ltd. | 200,000 | 0.90 |
| Chen,I-Cheng | 153,370 | 0.69 |
| Chen,Kuan-Fu | 138,370 | 0.62 |
| Chen,Sheng-Ping | 119,000 | 0.54 |
| Li,Chien-Wen | 111,000 | 0.50 |
Updated Date:26/5/8
2026 Shareholder's Meeting Information
| Date | Time | Location |
| 2026-05-29 | AM9:00 | Taipei Innovation City Convention Center (2F., No. 223, Sec. 3, Beixin Rd., Xindian Dist., New Taipei City) |
| Download |
| Meeting Notice Meeting Agenda Meeting Minutes |