Shareholder Service
Shareholder Information
Top 10 Shareholder
Name of Shareholder | Shareholding (Shares) | Shareholding % |
ACON-HOLDING INC. | 13,731,061 | 62.41 |
JIUN YEONG TECHNOLOGY CO., LTD. | 1,570,000 | 7.14 |
Fuquan Xinye Co., Ltd. | 1,400,000 | 6.36 |
KUO,CHING-CHUAN | 550,000 | 2.50 |
Fubon Securities Co., Ltd. | 529,997 | 2.41 |
Shin Kong Venture Capital | 400,000 | 1.82 |
Chen, Hong-Yi | 300,000 | 1.36 |
Junfu Investment Co., Ltd. | 200,000 | 0.91 |
LI,YI-JEN | 130,000 | 0.59 |
Chen, Chien-Hsun | 120,344 | 0.55 |
Updated Date:21/3/27
2021 Shareholder's Meeting Information
Date | Time | Location |
2021-07-26 | PM2:00 | Taipei Innovation City Convention Center (2F., No. 223, Sec. 3, Beixin Rd., Xindian Dist., New Taipei City) |
Download |
Meeting Notice Meeting Agenda Meeting Minutes |